<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Energy Times</title>
	<atom:link href="http://www.freeenergytimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeenergytimes.com</link>
	<description>Exploring Advanced Energy Techologies</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>PlasmERG Posts Videos of Josef Papp&#8217;s Noble Gas Engine at Work</title>
		<link>http://www.freeenergytimes.com/2012/02/08/plasmerg-posts-video-of-josef-papps-noble-gas-engine-at-work/</link>
		<comments>http://www.freeenergytimes.com/2012/02/08/plasmerg-posts-video-of-josef-papps-noble-gas-engine-at-work/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.freeenergytimes.com/?p=1117</guid>
		<description><![CDATA[Josef Papp, a Hungarian/American engineer and inventor developed what is known as the Papp Engine, an engine that ran on a mixture of noble gases. Since Papp&#8217;s death in 1989 work on his engine has been continued by a company called PlasmERG, which has has plans to license the technology to manufacturers in the near future. The principle behind the engine is supposedly based on the expansion of plasma inside a sealed chamber in which the gas mixture is excited by an electronic control system. PlasmERG claims there is no gas consumed in this process, no exhaust emitted, and that an engine can run for three years without being recharged with gas. Recently PlasmERG has posted some videos on its website of the original Papp engine, with Josef Papp himself working with his engine. The video posted below is one of many on the site.]]></description>
		<wfw:commentRss>http://www.freeenergytimes.com/2012/02/08/plasmerg-posts-video-of-josef-papps-noble-gas-engine-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Cold Fusion: Andrea Rossi Makes First Sale of a 1MW E-Cat Plant Following Test</title>
		<link>http://www.freeenergytimes.com/2011/10/29/andrea-rossi-makes-first-sale-of-a-1mw-e-cat-plant-following-test/</link>
		<comments>http://www.freeenergytimes.com/2011/10/29/andrea-rossi-makes-first-sale-of-a-1mw-e-cat-plant-following-test/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cold Fusion]]></category>
		<category><![CDATA[Energy Catalyzer]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[E-cat]]></category>

		<guid isPermaLink="false">http://www.freeenergytimes.com/?p=1112</guid>
		<description><![CDATA[For many months now, people following the story of Andrea Rossi&#8217;s energy catalyzer invention have been anticipating the long-scheduled launch of the 1 MW plant he has been promising. He has said for a long time that the launch would be in October, and he fulfilled that commitment by hosting a testing event in his Bologna, Italy factory. There is, however an air of mystery surrounding the whole event, mainly because the customer who bought the plant has not been named, and specifically requested that their identity remained secret. The test was carried out by a consultant for the company and this person, named Domenico Fioravanti, was satisfied enough with what he tested to make a purchase on behalf of the customer for an unspecified amount of money. Apparently the thing that convinced the customer that Rossi&#8217;s technology is indeed a new form of nuclear energy (Rossi characterizes it as LENR &#8212; low energy nuclear reaction) was that for 5 hours, the E-Cat plant ran in self-sustaining mode &#8212; without any input heat &#8212; all the while producing an average of 470 kW of thermal energy. In addition to this consultant doing the test, there were a number of invited [...]]]></description>
		<wfw:commentRss>http://www.freeenergytimes.com/2011/10/29/andrea-rossi-makes-first-sale-of-a-1mw-e-cat-plant-following-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steorn Still Alive and Kicking &#8212; Produce Reports for PESN</title>
		<link>http://www.freeenergytimes.com/2011/09/20/steorn-still-alive-and-kicking-produce-reports-for-pesn/</link>
		<comments>http://www.freeenergytimes.com/2011/09/20/steorn-still-alive-and-kicking-produce-reports-for-pesn/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Magnetic motor]]></category>
		<category><![CDATA[Orbo]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://www.freeenergytimes.com/?p=1105</guid>
		<description><![CDATA[Irish energy technology company Steorn has been very quiet over the past year or two. In 2006 they made a big splash when they announced they had discovered a way to produce overunity energy technology from magnetic interactions which they named Orbo. Since a failed public demonstration, a negative jury verdict and an inconclusive public exhibition, Steorn have faded from the public eye and in the minds of many are considered a failed company. It is somewhat surprising then, that they have just released four reports to PESN written by third-party scientists and engineer which support their claims that they are able to produce energy gains from magnetic interactions. Steorn issued the reports to PESN on the condition that the authors of the reports should not be revealed, so confirming the reports (except for one which had previously been made public) is not possible. Three reports discuss Steorn&#8217;s permanent magnet version or Orbo, while the fourth one deals with Steorn&#8217;s solid state version of the technology in which anomalous heat is reportedly produced. Excerpts of the reports can be read at PESWiki&#8217;s article here.]]></description>
		<wfw:commentRss>http://www.freeenergytimes.com/2011/09/20/steorn-still-alive-and-kicking-produce-reports-for-pesn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Clearer Picture of Andrea Rossi&#8217;s E-Cat Technology is Emerging</title>
		<link>http://www.freeenergytimes.com/2011/09/17/a-clearer-picture-of-andrea-rossis-e-cat-technology-is-emerging/</link>
		<comments>http://www.freeenergytimes.com/2011/09/17/a-clearer-picture-of-andrea-rossis-e-cat-technology-is-emerging/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cold Fusion]]></category>
		<category><![CDATA[Energy Catalyzer]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[E-cat]]></category>
		<category><![CDATA[Mats Lewans]]></category>

		<guid isPermaLink="false">http://www.freeenergytimes.com/?p=1101</guid>
		<description><![CDATA[Recently released information that has been released over the last few days things have become even more interesting. Here are some of the pieces of the puzzle that have been recently been put into place. The 1 MW Plant that Rossi has been talking about for so long really DOES exist. Mats Lewan of NyTeknik went to see it, and took pictures and video. It has been built in Bologna (I had always been under the impression it was being built in Florida) and according to Lewan, is being shipped to the United States. The original plan had been for it to be sent to Greece for the first demo, but since Rossi severed ties with Defkalion GT, it will make its debut somewhere in the US. This plant will be made up of 52 E-Cats. For a long time Rossi had been talking about using around 300 4kW E-Cats, but apparently after consulting with his colleagues in Sweden he decided to move to a larger model which is capable of delivering up to 27 kW. Apart from any other advantage of the new model, it must help to have fewer modules to monitor and maintain. Mats Lewan carried out [...]]]></description>
		<wfw:commentRss>http://www.freeenergytimes.com/2011/09/17/a-clearer-picture-of-andrea-rossis-e-cat-technology-is-emerging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophisticated 3-D Printing: The Future of Manufacturing</title>
		<link>http://www.freeenergytimes.com/2011/07/30/sophisticated-3-d-printing-the-future-of-manufacturing/</link>
		<comments>http://www.freeenergytimes.com/2011/07/30/sophisticated-3-d-printing-the-future-of-manufacturing/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3-D printing]]></category>

		<guid isPermaLink="false">http://www.freeenergytimes.com/?p=1096</guid>
		<description><![CDATA[3-D Printing is not new technology. For many years there have been machines that have been able to create objects layer-by-layer from instructions programmed into the printer. This technology has shown great promise over the years and have been used especially for building prototype models and small specialized pieces. Over the years, however, 3-D printers have been becoming more sophisticated and cheaper, and it may not be too long before they start becoming much more widespread in their use for manufacturing goods. I recently came across a video of an especially impressive 3-D printer which is able to replicate objects with moving parts and print them in one go. It is hard not to be impressed by this &#8212; and watching this video it seems clear that this technology could be used to make all kinds of goods that are currently manufactured in traditional factories. Could we one day go a store and ask the printer to produce goods on demand? Could we come to a point where we find 3-D printers in homes to make household goods? If the technology progresses on the track it has been going, I think the answer may be yes!]]></description>
		<wfw:commentRss>http://www.freeenergytimes.com/2011/07/30/sophisticated-3-d-printing-the-future-of-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Antigravity Video &#8212; Fake or Real?</title>
		<link>http://www.freeenergytimes.com/2011/07/17/homemade-antigravity-video-fake-or-real/</link>
		<comments>http://www.freeenergytimes.com/2011/07/17/homemade-antigravity-video-fake-or-real/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-gravity]]></category>

		<guid isPermaLink="false">http://www.freeenergytimes.com/?p=1092</guid>
		<description><![CDATA[Just for a bit of fun I thought I&#8217;d post a video I came across today of someone demonstrating an antigravity effect involving a Nokia Phone, some AAA batteries, a can of Pepsi, a dime and piece of paper. You&#8217;d think there would have to be a trick here &#8212; can anyone figure it out? Secret Science Anti Gravity Revealed Homemade &#8211; The funniest bloopers are right here]]></description>
		<wfw:commentRss>http://www.freeenergytimes.com/2011/07/17/homemade-antigravity-video-fake-or-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defkalion Green Technologies to Hold News Conference Regarding Energy Catalyzer</title>
		<link>http://www.freeenergytimes.com/2011/06/17/defkalion-green-technologies-to-hold-news-conference-regarding-energy-catalyzer/</link>
		<comments>http://www.freeenergytimes.com/2011/06/17/defkalion-green-technologies-to-hold-news-conference-regarding-energy-catalyzer/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 06:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Catalyzer]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[Cold Fusion]]></category>
		<category><![CDATA[Defkalion Green Technologies]]></category>
		<category><![CDATA[E-cat]]></category>

		<guid isPermaLink="false">http://www.freeenergytimes.com/?p=1086</guid>
		<description><![CDATA[Greek company Defkalion Green Technologies s.a.  will be holding a news conference on Thursday June 23rd at 14:30 to share more information about their plans to commercialize Andrea Rossi&#8217;s energy catalyzer (E-Cat) technology.  The full press release can be found below: GREECE's ANSWER TO THE INTERNATIONAL CRISIS HYDROGEN &#38; NICKEL EXOTHERMIC REACTION CHEAP, CLEAN &#38; GREEN ENERGY Thursday 23rd June, 2011 @ 14:30 Municipality of Palaio Faliro Terpsihoris 51 &#38; Artemidos Today, there is great pessimism regarding the future energy needs of our planet. Energy will soon become universally cheap, clean and readily usable. Andrea Rossi and Sergio Focardi have discovered and patented a technology that will change the world’s energy field. This technology will be made commercially available by Defkalion Green Technologies s.a., a Greek company. By combining Hydrogen and Nickel to create an exothermic reaction (at room temperatures and in a device that can be safely placed in households and also industry) heat is emitted on a 24-hour basis. This energy is produced at a fraction of the cost in comparison to currently available energy sources, it is clean and totally green. Furthermore, using conventional, readily available third-party technologies, the heat can also be used to produce electricity. [...]]]></description>
		<wfw:commentRss>http://www.freeenergytimes.com/2011/06/17/defkalion-green-technologies-to-hold-news-conference-regarding-energy-catalyzer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>University of Missouri Research Team Developing &#8220;Nantenna&#8221; Technology To Capture 90 Per Cent of Available Solar Energy</title>
		<link>http://www.freeenergytimes.com/2011/05/23/university-of-missouri-research-team-developing-nantenna-technology-to-capture-90-per-cent-of-available-solar-energy/</link>
		<comments>http://www.freeenergytimes.com/2011/05/23/university-of-missouri-research-team-developing-nantenna-technology-to-capture-90-per-cent-of-available-solar-energy/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Nantennas]]></category>
		<category><![CDATA[Rick Pinhero]]></category>
		<category><![CDATA[Solar Antennas]]></category>
		<category><![CDATA[Solar Enerty]]></category>
		<category><![CDATA[University of Missouri]]></category>

		<guid isPermaLink="false">http://www.freeenergytimes.com/?p=1079</guid>
		<description><![CDATA[A University of Missouri research team is taking a new approach in capturing solar energy. Traditional photovoltaic solar cells, which convert sunlight directly to electricity, only collect around 20 per cent of available light. The MU team has developed a thin, flexible sheet of small antennas &#8212; called nantennas &#8212; which can currently harvest heat from industrial processes and convert it into electricity. Their goal is to develop this technology so it will be able to harvest over 90 per cent of the available energy that comes from the sun. Rick Pinhero, the team leader says, &#8220;&#8221;Our overall goal is to collect and utilize as much solar energy as is theoretically possible and bring it to the commercial market in an inexpensive package that is accessible to everyone. If successful, this product will put us orders of magnitudes ahead of the current solar energy technologies we have available to us today.&#8221; Because the film is flexible it should be very versatile and easy to apply to surface areas that face the sun such as roofs, vehicles and existing solar farms. The group is seeking funding from the US Department of Energy and private investors so that they can commercialize the [...]]]></description>
		<wfw:commentRss>http://www.freeenergytimes.com/2011/05/23/university-of-missouri-research-team-developing-nantenna-technology-to-capture-90-per-cent-of-available-solar-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andrea Rossi&#8217;s New US Partner Revealed: Ampenergo</title>
		<link>http://www.freeenergytimes.com/2011/05/17/andrea-rosss-new-us-partner-revealed-ampenergo/</link>
		<comments>http://www.freeenergytimes.com/2011/05/17/andrea-rosss-new-us-partner-revealed-ampenergo/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Catalyzer]]></category>
		<category><![CDATA[Ampenergo]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[Cold Fusion]]></category>
		<category><![CDATA[E-cat]]></category>
		<category><![CDATA[Leonardo Coproration]]></category>

		<guid isPermaLink="false">http://www.freeenergytimes.com/?p=1073</guid>
		<description><![CDATA[NyTeknik published an article today about Ampenergo, a newly formed US company which will be partnering with Andrea Rossi&#8217;s, company, Leonardo Corporation to commercialize his E-Cat technology. Ampenergo&#8217;s  vice president Craig Cassarino is interviewed in the NyTeknik article and he provides some information about the way the company intends to introduce E-Cat technology into the commercial sector. Cassarino obviously realizes that there is a huge potential for this technology. He states, &#8220;As you start to look at various applications that this could be used in, whether it’s space, or for making heating or power plants, each application has its own particular engineering challenges. That’s what we see as the strategic planning and how this industry gets started. Let’s put it this way, if this is done correctly, it has the potential to change the world.&#8221; He also acknowledges that in order to be successful, Ampenergo is going to have to find ways to partner and coordinate with other entities for financing and engineering. &#8220;There are a lot of pieces that really need to come together to build this matrix, lots of pieces of the puzzle that need to have some strategic thinking done, as how we transition into a new [...]]]></description>
		<wfw:commentRss>http://www.freeenergytimes.com/2011/05/17/andrea-rosss-new-us-partner-revealed-ampenergo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Upcoming E-Cat Revolution? Ways in Which Andrea Rossi&#8217;s LENR Technology Could Change the World</title>
		<link>http://www.freeenergytimes.com/2011/05/12/an-upcoming-e-cat-revolution-ways-in-which-andrea-rossis-lenr-technology-could-change-the-world/</link>
		<comments>http://www.freeenergytimes.com/2011/05/12/an-upcoming-e-cat-revolution-ways-in-which-andrea-rossis-lenr-technology-could-change-the-world/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cold Fusion]]></category>
		<category><![CDATA[Energy Catalyzer]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[E-cat]]></category>
		<category><![CDATA[Energy crisis]]></category>
		<category><![CDATA[LENR]]></category>

		<guid isPermaLink="false">http://www.freeenergytimes.com/?p=1068</guid>
		<description><![CDATA[(Originally posted at E-Cat World) While there are no fully functioning power plants running on Andrea Rossi&#8217;s E-Cat technology to provide conclusive proof of the veracity of Mr. Rossi&#8217;s claims, I believe that he has put enough evidence now in the public domain to conclude that we may well have been presented with a new source of power that is more efficient, cheaper and cleaner than any energy source currently in existence. The implications of a working E-Cat technology for the world are tremendous. Energy problems seem to be at the root of so many of the economic, environmental, and political difficulties we are facing at the moment, and it appears that Mr. Rossi&#8217;s invention could provide very useful solutions for many of them. Following are some areas where might see some important and dramatic changes in the not-too-distant future. Energy Production There is scarcely a person on the planet who is not affected in some way by problems associated with energy. As technologies develop and economies modernize we are increasingly dependent on energy for just the basics necessities of life. One of the attractions of the E-Cat technology is that it appears to be ready for prime time almost [...]]]></description>
		<wfw:commentRss>http://www.freeenergytimes.com/2011/05/12/an-upcoming-e-cat-revolution-ways-in-which-andrea-rossis-lenr-technology-could-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

